<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Sales Forecasting Worth the Effort? &#8211; a Contribution to the debate</title>
	<atom:link href="http://sales20network.com/blog/?feed=rss2&#038;p=237" rel="self" type="application/rss+xml" />
	<link>http://sales20network.com/blog/?p=237</link>
	<description>Sharing sales insight, hindsight and a little foresight</description>
	<lastBuildDate>Tue, 31 Aug 2010 18:28:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sales Forecasting and Your Time: Wasteful or Worthwhile? &#124; Sales Intelligence Blog</title>
		<link>http://sales20network.com/blog/?p=237&#038;cpage=1#comment-4264</link>
		<dc:creator>Sales Forecasting and Your Time: Wasteful or Worthwhile? &#124; Sales Intelligence Blog</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://sales20network.com/blog/?p=237#comment-4264</guid>
		<description>[...] the other hand, using this data to analyze patterns in your sales cycle and improve upon the process is a worthwhile endeavor. Sales forecasting templates are a good way [...]</description>
		<content:encoded><![CDATA[<p>[...] the other hand, using this data to analyze patterns in your sales cycle and improve upon the process is a worthwhile endeavor. Sales forecasting templates are a good way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey James</title>
		<link>http://sales20network.com/blog/?p=237&#038;cpage=1#comment-2847</link>
		<dc:creator>Geoffrey James</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://sales20network.com/blog/?p=237#comment-2847</guid>
		<description>I think a lot of the problem is that forecasting gets used as a motivation tool rather than a planning tool.  It becomes part of an organization&#039;s aspirational goals rather than a process of understanding what&#039;s most likely to happen.  Having it all tied to quotas (i.e. raising them if the forecast goes up, etc.) only makes the problem worse.</description>
		<content:encoded><![CDATA[<p>I think a lot of the problem is that forecasting gets used as a motivation tool rather than a planning tool.  It becomes part of an organization&#8217;s aspirational goals rather than a process of understanding what&#8217;s most likely to happen.  Having it all tied to quotas (i.e. raising them if the forecast goes up, etc.) only makes the problem worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donal Daly</title>
		<link>http://sales20network.com/blog/?p=237&#038;cpage=1#comment-2846</link>
		<dc:creator>Donal Daly</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://sales20network.com/blog/?p=237#comment-2846</guid>
		<description>Unfortunately, I&#039;m not sure your &#039;dysfunctional&#039; is completely atypical - and It&#039;s an important topic to keep to the forefront.  In my opinion, any debate on this matter is worthwhile.</description>
		<content:encoded><![CDATA[<p>Unfortunately, I&#8217;m not sure your &#8216;dysfunctional&#8217; is completely atypical &#8211; and It&#8217;s an important topic to keep to the forefront.  In my opinion, any debate on this matter is worthwhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey James</title>
		<link>http://sales20network.com/blog/?p=237&#038;cpage=1#comment-2845</link>
		<dc:creator>Geoffrey James</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://sales20network.com/blog/?p=237#comment-2845</guid>
		<description>It probably wasn&#039;t entirely fair for me to ask the poll question after providing a dysfunctional example of forecasting.  However, that really IS the way that a lot of companies forecast and such companies are probably better off, and more productive, if they don&#039;t go through that kind of pointless folderol.  I really do believe that it&#039;s better to have no forecast -- or just a simple guesstimate -- rather than expending days of effort to create an entirely fictional one.</description>
		<content:encoded><![CDATA[<p>It probably wasn&#8217;t entirely fair for me to ask the poll question after providing a dysfunctional example of forecasting.  However, that really IS the way that a lot of companies forecast and such companies are probably better off, and more productive, if they don&#8217;t go through that kind of pointless folderol.  I really do believe that it&#8217;s better to have no forecast &#8212; or just a simple guesstimate &#8212; rather than expending days of effort to create an entirely fictional one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://sales20network.com/blog/?p=237&#038;cpage=1#comment-2777</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://sales20network.com/blog/?p=237#comment-2777</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ddaly1: Is sales forecasting worth the effort? - a contribution to the debate. http://ow.ly/GhRx...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ddaly1: Is sales forecasting worth the effort? &#8211; a contribution to the debate. <a href="http://ow.ly/GhRx.." rel="nofollow">http://ow.ly/GhRx..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
